Single Head Hydraulic Tube Bending Machine
Technical Parameters
| No. | Item | Data | 
| 1 | Max Round Tube Mild Steel | 80x3 Mm | 
| 2 | Non Ferrous | 80x6 Mm | 
| 3 | Square Tube Mild Steel | 60x60x2 Mm | 
| 4 | Solid Bar | 35 Mm | 
| 5 | Min/Max Bend Radius | 50 - 350 Mm | 
| 6 | Clamp Stroke | 90 Mm | 
| 7 | Pressure Slide Stroke | 90 Mm | 
| 8 | Max Bend Angle | 190 Deg | 
| 9 | Max Length Over Mandrel | 2950 Mm | 
| 10 | Bending Speed | 16.5 Deg/Sec | 
| 11 | Bending Precision | +/-0.3 Deg | 
| 12 | Hydraulic Motor | 11 Kw | 
| 13 | Total Power | 11 Kw | 
| 14 | Hydraulic Pressure | 120 Bar | 
| 15 | Hydraulic Tank Capacity | 220 L | 
| 16 | Machine Size | 4350x1100x1300 Mm | 
| 19 | Machine Weight | 3000 Kg | 
Picture Display
 
		    
			 
		    
			Realted Product
 
		    
			Sample Show
 
		    
			Company Information
 
		    
			Packaging & Shipping
 
		    
			Write your message here and send it to us
 
                










































 
             
            