Synchronized Tandem Press Brake
Product Description
CHARACTER:
----The tandem mode is applicable to the super long work pieces processing. 
----Being used extensively in the field of engineering plant, poles and tubes production. 
-----The two machines can be either operated respectively or tandemly. 
-----WC67K Series using the same standard twin or triples hosts,with two-plane
-----linkage ynchronization device
-----Two-planelinkage workpiece bending machine can process expertise,especially for urban construction,road highway under the power poles and other specialty parts processing and manufacturing.
------special requirement can be specially designed and manufactured
OTHER DETAIL:
------Working voltage:according to consumers’ request
------Bending die toolings:according to consumers’ request
------Electrical control system:Germany Siemens or France Schneider
------Hydraulic control system:Germany Rexroth-valve or Taiwan Youshen valve
------Control system:DELEM DA52,DA56,DA65W CNC system
------Bending thickness range:0.1mm-20mm
------Bending width range:1 m-20 m
------Bending material available:Mild steel,stainless steel,aluminum steel .
Technical Parameter
| Model | 2-160/3200 | 2-160/4000 | 2-250/3200 | 2-250/4000 | 2-320/4000 | 2-320/6000 | 2-400/4000 | 2-400/6000 | 2-600/6000 | 2-800/6000 | 
| Nominal Pressure Of Machine(KN) | 2*1600 | 2*1600 | 2*2500 | 2*2500 | 2*3200 | 2*3200 | 2*4000 | 2*4000 | 2*6000 | 2*8000 | 
| Length Of Working Table(Mm) | 2*3200 | 2*4000 | 2*3200 | 2*4000 | 2*4000 | 2*6000 | 2*4000 | 2*6000 | 2*6000 | 2*8000 | 
| Throat Depth(Mm) | 2550 | 3350 | 2700 | 3300 | 3300 | 5300 | 3100 | 5200 | 5200 | 7200 | 
| Throat Depth(Mm) | 320 | 320 | 400 | 400 | 400 | 400 | 400 | 400 | 900 | 1100 | 
| Ram Stroks(Mm) | 200 | 200 | 250 | 250 | 250 | 250 | 320 | 320 | 320 | 420 | 
| Max.Open Height Between Working Table And Ram(Mm) | 500 | 500 | 560 | 560 | 560 | 560 | 625 | 625 | 1100 | 1200 | 
| Power Of Main Motor(Kw) | 2*11 | 2*11 | 2*15 | 2*15 | 2*22 | 2*22 | 2*37 | 2*37 | 2*55 | 2*57 | 
| Overall Dimensions(Mm) | 2*1470 2045 3080 | 2*4545 2045 3080 | 2*4000 2250 4060 | 2*4800 2250 4060 | 2*4060 2570 4560 | 2*6060 2570 4560 | 2*4050 3240 3880 | 2*6050 3240 3880 | 2*6050 3240 3880 | 2*8050 3840 8000 | 
| Weight Of Machine(Kg) | 2*10200 | 2*11900 | 2*19200 | 2*20000 | 2*22000 | 2*27020 | 2*29950 | 2*42000 | 2*130000 | 2*190000 | 
 
                



 
				 
				 
				 
		    
			 
		    
			






































 
             
            